Parameter And Configuration | 120km | 200km | 200km | |
Super Cute Bear | Endurance Bear | Cute Bear | ||
Vehicle parameters |
|
|
|
|
Length × width × height (mm) | 3065 * 1522 * 1600 | |||
Wheelbase (mm) | 2015 | |||
Front/rear wheel base (mm) | 1315/1311 | |||
No load minimum ground clearance (mm) | 170 | |||
Minimum turning radius (m) | 4.0 | |||
Service weight (kg) | 715 | 788 | 788 | |
Motor type | Permanent magnet synchronous motor | |||
Maximum motor power (kw) | 20 | 30 | 30 | |
Maximum torque (N·m) | 85 | 110 | 110 | |
Maximum speed (km/h) | 100 | |||
Power battery type | Lithium iron phosphate battery | |||
Power battery range (km) CLTC working condition | 120 | 200 | 200 | |
Power battery capacity (kw·h) | 9.61 | 17.03 | 17.03 | |
22kw DC fast charge | — | ● | ● | |
Charging time (hours) (under SOC0%-100% AC charging pile condition) | 6 | — | — | |
Charging time (hours) (SOC30%-80% DC charging pile condition) | — | 0.5 | 0.5 | |
Battery heating and smart insulation | ● | ● | ● | |
Small battery intelligent recharge | ● | ● | ● | |
Chassis system |
|
|
|
|
Driving form | Rear-rear-drive | |||
Brake type | Front disc back drum type | |||
Suspension system | Front McPherson independent suspension/rear multi-link non-independent suspension | |||
Rim material | Steel hub + hub decorative cap | |||
Tyre specification | 155/70 R13 |