Parameter And Configuration | COOLRAY COOL | |||
Heat engine | Driving | Battle | ||
Vehicle parameters |
|
|
|
|
Length × width × height (mm) | 4380*1800*1609 | |||
Wheelbase (mm) | 2600 | |||
Service weight (kg) | 1350 | |||
Vehicle warranty | Four years or 100,000 kilometers | |||
Dynamic system |
|
|
|
|
Engine type | DVVT turbocharged cylinder direct injection | |||
Maximum engine displacement (cc) | 1499 | |||
Maximum power (kW/rpm) | 133/5500 | |||
Maximum torque (N·m/rpm) | 290/2000-3500. | |||
Engine start and stop | ● (can be closed) | |||
100 km acceleration time (S) | 7.6 | |||
Transmission type | 7 speed wet dual clutch transmission | |||
Combined Fuel consumption (L/100km) (NEDC) | 5.8 | |||
Combined Fuel consumption (L/100km) (WLTC) | 6.2 | |||
Emission standard | Country VI b | |||
Tank capacity (L) | 45 | |||
Chassis system |
|
|
|
|
Suspension system | Front: McPherson type independent suspension/Rear: torsion beam type semi-independent suspension | |||
brake | Front: ventilated disc/Back: solid disc (with brake disc wear warning) | |||
Steering system | EPS electric power steering system with speed | |||
Tyre specification | 215/55 R18 |