AZKARRA COOL Vehicle Parameter Configuration Table | ||||||
Type name | Smart type | Intelligent type | Zhailian + | intelligent | Wisdom type | |
Basic parameter | ||||||
Length * Width * Height (mm) | 4510 * 1865 * 1650 | |||||
Wheelbase (mm) | 2701 | |||||
Wheel base (mm) | 1580/1594 | |||||
Tank capacity (L) | 51 | |||||
WLTC comprehensive condition fuel consumption (L/100km) | 6.29 | |||||
Trunk volume (L) | 571 | |||||
Service weight (kg) | 1455 | 1475 | ||||
Power/Chassis | ||||||
Engine type | 1.5TD in-cylinder direct injection turbocharged engine | |||||
Maximum engine power (kW) | 133kW/5500rpm | |||||
Maximum engine torque (N·m) | 290N·m/2000-3500rpm | |||||
Transmission type | New generation 7-speed wet dual clutch transmission | |||||
Minimum turning radius (m) | 5.75 | |||||
Driving mode | Economy mode/comfort mode/Sports mode/smart mode | |||||
Driving mode | front-drive | |||||
Tyre specification | 225/55 R18 | 235/45 R19 | ||||
Suspension system |
Previous: McPherson type Independent suspension with transverse stabilizer bar Rear: multi-link type with lateral stabilizer bar independent suspension |
|||||
Brake type |
Before: ventilated disk type Back: Solid disk type |
|||||
Steering system | EPS electric power steering system | |||||
Steering power mode | Automatic mode/Gentle mode/Standard mode/Steady mode | |||||
Emission standard | Country VI b | |||||
Engine start-stop (can be turned off) | ● |