Powertrain | 2.0TD+7DCT EVO | 2.0TDHigh Power+8AT | ||||
GEELY MONJARO | Comfortable | Deluxe | Noble type | Flagship | Four-wheel drive premium model | Four-wheel drive flagship |
Basic Parameter | ||||||
Length*Width*Height(mm) | 4770*1895*1689 | |||||
Wheelbase(mm) | 2845 | |||||
Wheel Track(mm) | 1610 | |||||
Tank Volume(L) | 55 | 62 | ||||
Quality of Service(kg) | 1675 | 1780 | ||||
Power/Chassis System | ||||||
Engine Type | 2.0TD in-cylinder direct injection turbocharged engine | 2.0TD (High power) in-cylinder direct injection turbocharged engine | ||||
Maximum Power(kW) | 160 | 175 | ||||
Maximum Torque(N·m) | 325 | 350 | ||||
Transmission Type | 7DCT(Seven-speed wet dual-clutch transmission) | 8AT(Aisin 8AT imported gearbox) | ||||
Driving Mode | Economic mode, sports mode, comfort mode, snow mode, intelligent mode |
Economic model, sports model, comfort model Snow mode, off-road mode, intelligent mode |
||||
Driving Mode | Front-drive | Timely all-wheel drive (BorgWarner sixth generation all-wheel drive system) | ||||
Combined Fuel Consumption(L/100km) | 6.8 | 7.8 | ||||
100km Acceleration Time(s) | 7.9 | 7.7 | ||||
Tyre Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 245/45 R20 | 235/50 R19 | 245/45 R20 |
Intelligent Engine Start And Stop | 12VIntelligent Start-stop | |||||
Suspension System | Front: McPherson type with transverse stabilizer bar independent suspension Rear: Connecting rod type with transverse stabilizer bar independent suspension | |||||
Brake Type | Front: ventilated disk type Rear: disk type | |||||
Steering System | DP-EPS electric power steering system | |||||
Steering Power Mode | Lady/Standard/Stylish Man | |||||
Emission Standard | National Standard Ⅵb |